Application for Construction License :: Solar
Updated on - August 14, 2026
| S No | Project | Capacity (MW) | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grid-Connected Solar Power Project, Lahan , 33 kV S/S | 4.000 | 4436 | 2076-08-12 | Asian Tech Corporation Pvt. Ltd. | Babarmahal, Kathmandu-11, Ph. no.-01-2291943 | 26o 42' 35" | 26o 43' 35" | 86o 25' 30" | 86o 27' 25" | Lahan N.P. (Siraha) |
| 2 | New Nepalgunj Saurya Vidyut Aayojana | 30.000 | 7838 | 2082-12-24 | Sol Power Limited | Baneshwor, Kathmandu - 10 | 28o 08' 54" | 28o 09' 30" | 81o 36' 15" | 81o 36' 55" | Bageswari,Raniyapur (Banke) |
| 3 | Aurahi Saurya Vidyut Aayojana | 5.000 | 10326 | 2083-02-25 | Sunlight Renewable Energy Private Limited | Lalitpur - 23, Lalitpur | 26o 52' 56" | 26o 53' 09" | 85o 49' 37" | 85o 49' 53" | Aurahi (Mahottari) |
| 4 | Garuda Saurya Vidyut Aayojana | 5.000 | 10641 | 2083-03-02 | Sunlight Renewable Energy Private Limited | Lalitpur - 32, Lalitpur | 26o 56' 20" | 26o 56' 31" | 85o 18' 36" | 85o 18' 50" | Garuda Bairiya (Rautahat) |
| 5 | Aurahi - 2 Saurya Vidyut Aayojana | 5.000 | 536 | 2083-04-13 | Eco Global Power Development Limited | Thapathali, Kathmandu | 26o 53' 28" | 26o 53' 43" | 85o 50' 10" | 85o 50' 30" | Aurahi (Mahottari) |
| 6 | Rapti Dobhan Saurya Vidyut Aayojana | 30.000 | 716 | 2083-04-18 | Lamahi Energy Limited | Ward No.11, Tripureshwor, Kathmandu | 27o 50' 27" | 27o 50' 42" | 82o 31' 32" | 82o 31' 56" | Satbariya (Dang) |
Total capacity for 6 projects = 79 MW